LZ-18A mini excavator

LZ-18A mini excavator Technical Parameters
Specifications  | |
Standard Bucket Capacity(m3)  | 0.06  | 
Swing Speed(rpm)  | 10-12  | 
Max.Grade Ability(°)  | 35°  | 
Max.Bucket Digging Force(kN)  | 14  | 
Max.Arm Digging Force  | 10  | 
Engine Model  | KM385B  | 
Rated Power Output/Revolution(kw/rpm)  | 18.1/2200  | 
Max.Diesel Tank Capacity(L)  | 
  | 
Set Pressure of Hydraulic Pump(MPa)  | 16  | 
Working range  | |
MAX digging height(mm)  | 3365  | 
MAX dumping height(mm)  | 2385  | 
MAX digging depth(mm)  | 2050  | 
MAX digging radius(mm)  | 3860  | 
MAX swing radius(mm)  | 1125  | 
MAX dozer lifting height(mm)  | 230  | 
MAX dozer cutting depth(mm)  | 275  | 
Product detail presentation
 
 
| Rear:LZ-16B mini excavator | Before:Business license | 



          
        
          
        

